| No | Description | Specification |
|---|---|---|
| 1 | No of cutter | 4 No |
| 2 | Gear box ratio | 28:1 |
| 3 | Motor | 1 H.P. 3 phase motor |
| 4 | Power Consumption | 415 volt, 1360 RPM |
| 5 | Working Capacity | 16 hour |
| 6 | Cutting Accuracy |
Whole cashew 85-90 per Broker ratio 5-7 per Uncut ratio 5-8 per |
| 7 | Total cutting capacity | 35 – 40 kg/hrs |
| 8 | Dimension | 56”H* 26”L* 42”W |
| 9 | Weight | App 160 kg |